Hi Fi Passbook Account | $100,000 & over | .70% | .70% |
Hi Fi Passbook Account | $25,000-99,999.99 | .60% | .60% |
Hi Fi Passbook Account | $10,000 - $24,999.99 | .50% | .50% |
Hi Fi Passbook Account | $2,500 - $9,999.99 | .40% | .40% |
Hi Fi Passbook Account | $2,499 & under | 0.30% | 0.30% |
Passbook Account | n/a | 0.35% | 0.35% (quarterly) |
IRA Passbook | n/a | 2.25% | 2.27% |
- *APY = Annual Percentage Yield
- **Average daily balance
- Fees may reduce earnings
- IRA interest rates are effective as of
02/01/2023
- Interest Rates and APY* are effective as of
02/01/2023
- Interest Rates and APY* may change after the account is
opened
|